For the latest announcements, please refer to the Market Observation Post System.
Yuanta Securities Co., Ltd. Stock Transfer Agency Department
Tel:+886-2-2586-5859
Address: B1 floor ,No. 210, Sec. 3, Chengde Road, Datong District, Taipei City
Year | Material | PDF Download |
---|---|---|
2024 | Annual General Meeting of Video | Video Link:https://youtu.be/OUhoNhydFh4 |
2024 | MINUTES OF THE 2024 SHAREHOLDERS’ ANNUAL GENERAL MEETING | Download PDF (Mandarin) |
2024 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2024 | Annual General Meeting of Shareholders Announcement | Download PDF (English) Download PDF (Mandarin) |
2023 | Annual General Meeting of Video | Video Link:https://www.youtube.com/watch?v=YvqCFCzPQOA&feature=youtu.be |
2023 | MINUTES OF THE 2023 SHAREHOLDERS’ ANNUAL GENERAL MEETING | Download PDF (Mandarin) |
2023 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2023 | Annual General Meeting of Shareholders Announcement | Download PDF (English) Download PDF (Mandarin) |
2022 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2022 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2022 | Annual General Meeting of Shareholders Announcement | Download PDF (English) Download PDF (Mandarin) |
2021 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2021 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2021 | Annual General Meeting of Shareholders Announcement | Download PDF (English) Download PDF (Mandarin) |
2020 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2020 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2020 | Annual General Meeting of Shareholders Announcement | Download PDF (English) Download PDF (Mandarin) |
2019 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2019 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2019 | Annual General Meeting of Shareholders Announcement | Download PDF (English) Download PDF (Mandarin) |
2018 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2018 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2018 | Annual General Meeting of Shareholders Announcement |
Download PDF (English) Download PDF (Mandarin) |
2017 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2017 | Annual General Meeting of Shareholders Handbook | Download PDF (English) Download PDF (Mandarin) |
2017 | Annual General Meeting of Shareholders Announcement |
Download PDF (English) Download PDF (Mandarin) |
2016 | Annual General Meeting of Shareholders Agenda | Download PDF (Mandarin) |
2016 | Annual General Meeting of Shareholders Handbook | Download PDF (Mandarin) |
2016 | Annual General Meeting of Shareholders Announcement | Download PDF(Mandarin) |
2015 | Annual General Meeting of Shareholders Agenda | Download PDF(Mandarin) |
2015 | Annual General Meeting of Shareholders Announcement | Download PDF (Mandarin) |
2015 | Annual General Meeting of Shareholders Announcement | Download PDF (Mandarin) |
Year | Annual Report |
---|---|
2024 | Download PDF (English) Download PDF (Mandarin) |
2023 | Download PDF (English) Download PDF (Mandarin) |
2022 | Download PDF (English) Download PDF (Mandarin) |
2021 | Download PDF (English) Download PDF (Mandarin) |
2020 | Download PDF (English) Download PDF (Mandarin) |
2019 | Download PDF (English) Download PDF (Mandarin) |
2018 | Download PDF (English) Download PDF (Mandarin) |
2017 | Download PDF (English) Download PDF (Mandarin) |
2016 | Download PDF (Mandarin) |
2015 | Download PDF (Mandarin) |
Year | Cash Dividend | Stock dividend | |||
---|---|---|---|---|---|
Dividend | Ex-Dividend Date | Surplus Allotment | Reserve Allotment | Ex-Right Date | |
2022 | 7.1 | 2023/08/19 | 0 | 0 | |
2020 | 4 | 2021/08/25 | 0 | 0 | |
2019 | 5.5 | 2020/08/25 | 0 | 0 | |
2018 | 5 | 2019/08/25 | 0 | 0 | |
2017 | 4 | 2018/08/26 | 0 | 0 | |
2016 | 4 | 2017/08/25 | 0 | 0 | |
2015 | 5.007 | 2016/08/19 | 0 | 0 | |
2014 | 3.5 | 2015/08/12 | 0 | 0 | |
2013 | 3 | 2014/07/21 | 0 | 0 |
April 2, 2024
Shareholder’s Name | Shares | Percentage |
Seashore Group Limited | 24,769,059 | 37.11% |
New General Limited | 13,833,217 | 20.72% |
Fubon Life Insurance Co., Ltd. | 3,355,000 | 5.03% |
Liang-Shan Cai | 1,400,000 | 2.10% |
Min-Zhe Wu | 1,359,000 | 2.04% |
Wei-Siang Lin | 1,318,000 | 1.97% |
Wen-Feng Jian | 1,120,000 | 1.68% |
Hong-Jin Bu | 841,000 | 1.26% |
You-Lun He | 840,000 | 1.26% |
Cathay Mutual Fund Investment Account fully entrusted by Cathay Life Insurance |
672,000 | 1.01% |