Eurocharm Group was founded in 1974; at the early stage, our core business was metal processing of motorcycle parts with the business philosophy of “Integrity, Innovation and Customer Satisfaction”. Major customers included Sanyang Motor and Suzuki Motor. With the experience of metal processing of motorcycle parts, we gradually expanded our customer base to Japanese motorcycle brands and developed the production of medical equipment parts 1998. In 2001, Eurocharm TW entered the Vietnamese market with Japanese brand customers, and Vietnam Precision Industrial No.1 Co., Ltd (VPIC1) was established in Khai Quang Industrial Zone, Vinh Yen City. Mass production was initiated in October of the same year. Nowadays, VPIC1 has become one of the main suppliers of motorcycle components in Vietnam. In addition, the Group has diversified its business into the automobile and leisure vehicle parts; in 2012, Eurocharm entered the market of special leisure vehicle parts. Since 2013, the Group has also set a foot in producing products for ATVs, snowmobiles, and heavy motorcycles. In July 2011, Eurocharm Holdings was established and registered in the Cayman Islands while acquiring the shares of Eurocharm Innovation (BVI), Eurocharm TW and VPIC1, completing group equity reorganization. The Company was officially listed on September 25, 2014, with the stock code, 5288, and the stock name, Eurocharm KY.
After the establishment of the Company, Eurocharm set its headquarter in Taipei, Taiwan. In 2019, operating offices were established in the United States, Hong Kong, and other places. Currently, there are 7 operating sites in the BVI, Hong Kong, the United States, Taiwan, and Vietnam with the aim to adjust investment structure and integrate the benefits of resources. In the future, we will continue to allocate our investment according to the business development needs and strategic layout. Our 4 main production sites are based in Taiwan and Vietnam. In recent years, the company has been developing in multiple directions. With its steady operation, it has taken the lead in the industry and has now entered the manufacturing, processing, trading business of auto and motorcycle parts, health and medical equipment components and leisure vehicle components, hardware components, motorcycle parts and components and assembly business. In addition to stable operations, profitability has been improving annually, making Eurocharm one of the top-performing manufacturers in Taiwan. For details, please refer to the 2023 Annual Report of the Company.
The Company Name | Eurocharm Holdings Co., Ltd. |
Establishment Time | July 18, 2011 |
Chairman | Steven Yu |
General Manager | Andy Wu |
Group Headquarter Office | P.O. Box 472, Harbour Place, 2nd Floor, 103 South Church Street, George Town, Grand Cayman KY1-1106, Cayman Islands. |
Headquarter of the Company | No. 15, Lane 315, Xinshu Road, Xinzhuang District, New Taipei City, Taiwan 242 |
Total Assets | NT$658 million |
Operating Place | 7 |
Production Place | 4 |
Production Plant Area | 134,967 m2 |
Number of Employees | 4,619 |
Business Idea
Innovation, Automaticity, Perfection, and Benefit
Innovation:To create value beyond traditional products through customer-oriented innovation.
Automaticity:Use self-management of employees to stimulate personal potential.
Perfection:To pursue perfect products by perfect R&D and production facilities.
Benefits:We cherish the opportunity for our employees to be associated with our company, to benefit our customers and to give back to the society.


Important Events
1974 | Established Eurocharm Taiwan as a professional manufacturer of motorcycle parts. |
1983 | Introduced and utilized an automated welding robot production line. |
1988 | Initiated the production of healthcare equipment parts and products. |
1994 | Began the production of walkers and rollators. |
2001 | Established Vietnam Precision Industrial No.1 Co., Ltd. (VPIC1) |
2002 | Installed stamping, tube bending, robotic welding, as well as, liquid and powder coating production lines. |
2003 | Launched aluminum die-casting, CNC machining. |
2004 | Stationed epoxy-based e-coating production line. |
2006 | Jointed venture with EXEDY Japan to establish EXEDY Vietnam, main products are motorcycle clutches, holding 20% of the shares. |
2009 | Introduced hydraulic stamping production line up to 1,200 tons. |
2010 | Jointed venture to establish Hsieh Yuan Technology Vietnam Co, Ltd. which specializes in zinc, nickel, chromium and hard chrome plating. |
2011 | Restructured the organization of the group to establish Eurocharm Holdings Co., Ltd. Eurocharm Holdings Co., Ltd. issued a US$17,000,000 stake in acquiring the shares of Eurocharm Innovation Co., Ltd. 100% owned by New General Ltd. and Seashore Group Ltd. |
2012 | After a capital increase of US$473,537, the Company’s share capital was US$17,473,537, US$1 per share, 17,473,537 shares in total. |
2013 | Introduced liquid painting production line. The share capital of Eurocharm Holdings Co., Ltd. was converted from US$17,473,537 with the ratio of 1: 3.2548746 into denomination of NT shares per share on October 25, 2013 at the provisional shareholders’ meeting. After the conversion, the Company’s capital was NT$568,741,530, each denomination was NT$10, 56,874,153 in total. |
2014 | Installed a Mitsubishi 3D laser cutting machine. Publicly listed in Taiwan Stock Exchange (TWSE). |
2015 | Installed TRUMPF TruLaser Tube. Established Apex Precision Industrial Ltd. |
2016 | Established Optimal Victory Ltd. |
2017 | Construction Completion of the 5th Factory in Vietnam. |
2018 | Acquired 155,000 square meters of land use rights in Baishan II Industrial Zone. Joint venture with Yuan Yu Ching Yeh Co., Ltd to established Shiang Yu Precision Co., Ltd. in Vietnam, by holding 40% of the shares. |
2019 | Established Eurocharm Innovation (HK) Co., Ltd. Joint venture with Lieh Kwan Enterprises Co., Ltd. to established Lieh Kwan International Co., Ltd., by holding 40% of the shares. |
2021 | Joint venture with Uni-Calsonic Co., Ltd., to established Vietnam Uni-Clasonic Co., Ltd., by holding 40% of the shares. Joint venture with King Duan Industrial Co., Ltd. and Lioho Machine Works, Ltd. to established Vietnam King Duan Industrial Co., Ltd., by holding 40% of the shares. On March 16, 2021, the Ceremony of the 6th Factory was held in Baishan Industrial Zone, Binh Chuan County, Vinh Phuc Province, Vietnam. |
2022 | Established PCI International Investment Inc., a joint venture, with share holding of 45%. |
2023 | Acquired the land use right for the 100,000-square-meter Baishan II Industrial Zone. Joint venture with Vietnam Lioho Machine Works Co., Ltd. by holding 30% of the shares. |
The Company’s Certification
1996 | Eurocharm TW passed the ISO 9002:1994 certification. |
2003 | Eurocharm TW and VPIC1 passed the ISO 9001:2000 certification. |
2007 | VPIC1 passed the ISO/TS 16949:1999 and ISO 14001:2004 certification. |
2009 | Eurocharm TW and VPIC1 passed the ISO 9001: 2008 certification. |
2010 | VPIC1 passed the ISO 13485:2003 certification. |
2015 | VPIC1 passed the OHSAS 18001:2007 certification. |
2018 | Eurocharm TW passed the ISO 9001: 2015 certification. |
2019 | VPIC1 pass the ISO 45001: 2018 certification. |
2023 | VPIC1 and Eurocharm TW pass the ISO 50001: 2018 certification. VPIC1, Eurocharm KY, B.V.I., Eurocharm TW, Eurocharm US and Eurocharm HK pass the ISO 14064: 2018 Verification Opinion Statement in 2022. |
2024 | VPIC1, Eurocharm KY, B.V.I., Eurocharm TW, Eurocharm US and Eurocharm HK pass the ISO 14064: 2018 Verification Opinion Statement in 2023. |