Year | Month | Consolidated Revenue (Unit: NTD$1,000) |
YoY | Cumulative increase or decrease |
---|---|---|---|---|
2024 | 10 | 523,526 | -3.86% | -1.46% |
2024 | 09 | 430,057 | -27.51% | -1.22% |
2024 | 08 | 617,222 | -9.11% | 1.97% |
2024 | 07 | 687,903 | 12.77% | 3.76% |
2024 | 06 | 607,758 | 19.15% | 2.23% |
2024 | 05 | 610,118 | -4.89% | -0.57% |
2024 | 04 | 682,413 | 12.01% | 0.56% |
2024 | 03 | 604,356 | -10.25% | -3.24% |
2024 | 02 | 453,564 | -24.43% | 0.83% |
2024 | 01 | 717,234 | 27.86% | 27.86% |
2023 | 12 | 597,620 | -11.61% | -9.58% |
2023 | 11 | 647,437 | -16.02% | -9.39% |
2023 | 10 | 544,560 | -34.57% | -8.62% |
2023 | 09 | 593,275 | -14.30% | -4.87% |
2023 | 08 | 679,091 | -5.90% | -3.58% |
2023 | 07 | 609,979 | -8.73% | -3.19% |
2023 | 06 | 510,068 | -5.10% | -2.18% |
2023 | 05 | 641,483 | -3.33% | -1.68% |
2023 | 04 | 609,262 | -7.43% | -1.24% |
2023 | 03 | 673,398 | 6.17% | 1.00% |
2023 | 02 | 600,204 | 22.95% | -1.78% |
2023 | 01 | 560,950 | -19.18% | -19.18% |
2022 | 12 | 676,139 | 30.18% | 40.42% |
2022 | 11 | 770,933 | 30.72% | 41.44% |
2022 | 10 | 832,341 | 80.45% | 42.81% |
2022 | 09 | 692,264 | 62.77% | 38.63% |
2022 | 08 | 721,680 | 64.80% | 35.87% |
2022 | 07 | 668,347 | 31.09% | 32.02% |
2022 | 06 | 537,490 | 3.96% | 32.19% |
2022 | 05 | 663,547 | 37.36% | 38.64% |
2022 | 04 | 658,133 | 42.24% | 38.99% |
2022 | 03 | 634,258 | 29.18% | 37.85% |
2022 | 02 | 488,154 | 43.49% | 43.01% |
2022 | 01 | 694,059 | 42.67% | 42.67% |
2021 | 12 | 519,406 | 6.54% | 22.86% |
2021 | 11 | 589,772 | 39.70% | 24.77% |
2021 | 10 | 461,269 | 15.86% | 23.09% |
2021 | 09 | 425,294 | 3.66% | 23.95% |
2021 | 08 | 437,905 | -2.87% | 26.78% |
2021 | 07 | 509,854 | 14.78% | 32.14% |
2021 | 06 | 517,028 | 60.30% | 35.91% |
2021 | 05 | 483,069 | 54.81% | 31.35% |
2021 | 04 | 462,703 | 212.05% | 26.16% |
2021 | 03 | 491,003 | 10.28% | 4.33% |
2021 | 02 | 340,199 | -0.25% | 1.10% |
2021 | 01 | 486,480 | 2.06% | 2.06% |
2020 | 12 | 487,505 | 7.01% | -11.66% |
2020 | 11 | 422,181 | 1.93% | -13.42% |
2020 | 10 | 398,138 | -10.10% | -14.86% |
2020 | 09 | 410,267 | -1.75% | -15.40% |
2020 | 08 | 450,846 | -2.04% | -17.00% |
2020 | 07 | 444,185 | 5.01% | -19.24% |
2020 | 06 | 322,528 | -18.09% | -23.10% |
2020 | 05 | 312,039 | -36.22% | -23.97% |
2020 | 04 | 148,280 | -66.01% | -20.59% |
2020 | 03 | 445,236 | -4.80% | -5.81% |
2020 | 02 | 341,049 | 15.92% | -6.35% |
2020 | 01 | 476,657 | -17.67% | -17.67% |
2019 | 12 | 455,557 | 3.26% | 14.29% |
2019 | 11 | 414,202 | -9.58% | 15.46% |
2019 | 10 | 442,879 | 5.26% | 18.54% |
2019 | 9 | 417,576 | 5.48% | 20.24% |
2019 | 8 | 460,216 | 11.89% | 22.26% |
2019 | 7 | 422,974 | 2.16% | 23.97% |
2019 | 6 | 393,745 | 7.60% | 28.33% |
2019 | 5 | 489,247 | 33.50% | 32.77% |
2019 | 4 | 436,266 | 32.54% | 32.57% |
2019 | 3 | 467,702 | 24.86% | 32.59% |
2019 | 2 | 294,220 | 14.58% | 37.13% |
2019 | 1 | 578,977 | 52.37% | 52.37% |
2018 | 12 | 441,193 | 17.45% | 13.59% |
2018 | 11 | 458,111 | 28.84% | 13.20% |
2018 | 10 | 420,750 | 34.96% | 11.53% |
2018 | 9 | 395,892 | 26.99% | 9.11% |
2018 | 8 | 411,295 | 12.58% | 7.05% |
2018 | 7 | 414,031 | 14.60% | 6.18% |
2018 | 6 | 365,933 | 12.32% | 4.65% |
2018 | 5 | 366,489 | 9.30% | 3.14% |
2018 | 4 | 329,159 | 4.42% | 1.57% |
2018 | 3 | 374,577 | 5.42% | 0.68% |
2018 | 2 | 256,785 | -9.44% | -1.91% |
2018 | 1 | 379,982 | 3.92% | 3.92% |
2017 | 12 | 375,644 | 4.95% | -2.61% |
2017 | 11 | 355,562 | -1.48% | -3.32% |
2017 | 10 | 311,748 | -4.20% | -3.51% |
2017 | 9 | 311,757 | -6.61% | -3.44% |
2017 | 8 | 365,351 | 3.80% | -3.06% |
2017 | 7 | 361,283 | 1.70% | -4.05% |
2017 | 6 | 325,787 | -0.46% | -5.03% |
2017 | 5 | 335,296 | 2.43% | -5.88% |
2017 | 4 | 315,217 | -5.97% | -7.78% |
2017 | 3 | 355,328 | -8.96% | -8.33% |
2017 | 2 | 283,552 | -0.64% | -7.99% |
2017 | 1 | 365,641 | -12.98% | -12.98% |
2016 | 12 | 357,919 | -13.78% | 4.07% |
2016 | 11 | 360,896 | 3.83% | 6.14% |
2016 | 10 | 325,400 | -17.97% | 6.38% |
2016 | 09 | 333,817 | 0.47% | 9.77% |
2016 | 08 | 351,989 | 4% | 11% |
2016 | 07 | 355,259 | 3% | 12.09% |
2016 | 06 | 327,307 | 9.5% | 13.8% |
2016 | 05 | 327,332 | 16.23% | 14.64% |
2016 | 04 | 335,243 | 26.44% | 14.28% |
2016 | 03 | 390,290 | 10.97% | 11.02% |
2016 | 02 | 285,370 | 9.72% | 11.05% |
2016 | 01 | 420,178 | 11.97% | 11.97% |
2015 | 12 | 415,140 | 1.66% | 5.53% |
2015 | 11 | 347,571 | -0.43% | 5.99% |
2015 | 10 | 396,674 | 23.24% | 6.73% |
2015 | 09 | 332,264 | 7.62% | 4.77% |
2015 | 08 | 338,466 | 8.15% | 4.41% |
2015 | 07 | 344,899 | 11.13% | 3.85% |
2015 | 06 | 298,915 | -0.87% | 2.59% |
2015 | 05 | 281,628 | 0.07% | 3.29% |
2015 | 04 | 265,146 | -12.34% | 4.04% |
2015 | 03 | 351,713 | 7.85% | 9.54% |
2015 | 02 | 260,083 | -2.25% | 10.5% |
2015 | 01 | 375,262 | 21.49% | 21.49% |
2014 | 12 | 408,347 | 20.79% | 9.34% |
2014 | 11 | 349,060 | 12.63% | 8.1% |
2014 | 10 | 321,871 | 9.32% | 7.61% |
2014 | 09 | 308,729 | 18.92% | 7.41% |
2014 | 08 | 312,946 | 21.92% | 6.09% |
2014 | 07 | 310,366 | 18.15% | 4.07% |
Year | Quarter | Consolidated Financial Statements |
---|---|---|
2024 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2024 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2024 | 1 | Download PDF (English) |
Download PDF (Mandarin) | ||
2023 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2023 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2023 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2023 | 1 | Download PDF (English) |
Download PDF (Mandarin) | ||
2022 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2022 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2022 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2021 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2021 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2021 | 1 | Download PDF (English) |
Download PDF (Mandarin) | ||
2020 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2020 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2020 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2020 | 1 | Download PDF (English) |
Download PDF (Mandarin) | ||
2019 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2019 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2019 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2019 | 1 | Download PDF (English) |
Download PDF (Mandarin) | ||
2018 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2018 | 3 | Download PDF (English) |
Download PDF (Mandarin) | ||
2018 | 2 | Download PDF (English) |
Download PDF (Mandarin) | ||
2018 | 1 | Download PDF (English) |
Download PDF (Mandarin) | ||
2017 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2017 | 3 | Download PDF (Mandarin) |
2017 | 2 | Download PDF (Mandarin) |
2017 | 1 | Download PDF (Mandarin) |
2016 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2016 | 3 | Download PDF (Mandarin) |
2016 | 2 | Download PDF (Mandarin) |
2016 | 1 | Download PDF (Mandarin) |
2015 | 4 | Download PDF (English) |
Download PDF (Mandarin) | ||
2015 | 3 | Download PDF (Mandarin) |
2015 | 2 | Download PDF (Mandarin) |
2015 | 1 | Download PDF (Mandarin) |
2014 | 4 | Download PDF (Mandarin) |
2014 | 3 | Download PDF (Mandarin) |
2014 | 2 | Download PDF (Mandarin) |
2014 | 1 | Download PDF (Mandarin) |
For complete information, please refer to the Market Observation Post System.