Economy/Governance
| Performance Indicators | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Revenue | NT$ Thousand | 7,267,327 | 7,283,279 | 6,942,923 |
| Operating Costs | NT$ Thousand | 5,744,740 | 5,665,082 | 5,283,188 |
| Operating Expenses | NT$ Thousand | 442,572 | 487,003 | 587,265 |
| Consolidated Gross Profit | NT$ Thousand | 1,522,578 | 1,618,205 | 1,521,891 |
| Consolidated Total Net Income after Tax | NT$ Thousand | 1,031,525 | 1,139,149 | 848,192 |
| Consolidated Basic EPS After Tax | NT$ | 15.60 | 17.01 | 12,25 |
| ROE | % | 21.84 | 20.47 | 13,79 |
| ROA | % | 14.99 | 15.95 | 11,23 |
| Net Profit Rate | % | 14.19 | 15.64 | 12,46 |
| Payments to Government by Country | NT$ Thousand | 223,562 | 249,501 | 256,699 |
| Economic value Retained | NT$ Thousand | -547,375 | -633,497 | -633,216 |
| R&D Expenditures | NT$ Thousand | 85,790 | 86,312 | 96,853 |
| R&D Expenditures as a Percentage of Consolidated Revenue | % | 1.18 | 1.19 | 1.42 |
Environment
| Performance Indicators | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Greenhouse Gas Emission | T-CO2e | 9,447.6665 | 189,123.4185 | 195,978.8517 |
| Scope 1 | T-CO2e | 9415.7665 | 8,541.5118 | 8,318.0446 |
| —Eurocharm Cayman | T-CO2e | 0 | 0 | 0 |
| —Eurocharm TW | T-CO2e | 64.9665 | 28.1218 | 19.2846 |
| —Eurocharm U.S. | T-CO2e | 0 | 0 | 0 |
| —Vietnam VPIC1 | T-CO2e | 9,350.80 | 8,518.93 | 8,298.76 |
| Scope 2 | T-CO2e | 28,115.8831 | 27,705.7191 | 29,079.8763 |
| —Eurocharm Cayman | T-CO2e | 0 | 0 | 0 |
| —Eurocharm TW | T-CO2e | 115.3931 | 62.2391 | 33.7063 |
| —Eurocharm U.S. | T-CO2e | 0 | 0 | 0 |
| —Vietnam VPIC1 | T-CO2e | 28,000.49 | 27,643.48 | 29,046.17 |
| Scope 3 | T-CO2e | 125,225.2865 | 152,876.1876 | 152,876.1876 |
| —Eurocharm Cayman | T-CO2e | – | – | 4.3307 |
| —Eurocharm TW | T-CO2e | 210.7362 | 159.6475 | 6,069.8166 |
| —Eurocharm U.S. | T-CO2e | 17.8103 | 17.1501 | 25.4635 |
| —Vietnam VPIC1 | T-CO2e | 124,996.74 | 152,699.39 | 152,481.32 |
| Total Electricity Energy | Degree | 41,617,234 | 42,060,880 | 44,135,499 |
| —Eurocharm TW | Degree | 233,117 | 125,990 | 72,739 |
| —Eurocharm U.S. | Degree | 0 | 0 | 0 |
| —Vietnam VPIC1 | Degree | 41,384,117 | 41,934,890 | 44,062,760 |
| Water Consumption | Tons | 214,305 | 214,613 | 215,487 |
| —Eurocharm TW | Tons | 1,210 | 803 | 559 |
| —Vietnam VPIC1 | Tons | 213,095 | 213,810 | 214,928 |
| General Waste Generated | Tons | 761.83 | 581.43 | 700.82 |
| —Eurocharm TW | Tons | 34.80 | 17.39 | 20.97 |
| —Vietnam VPIC1 | Tons | 727.03 | 564.04 | 679.85 |
| Recyclable Waste Generated | Tons | 12,544.28 | 12,962.50 | 13,416.26 |
| —Eurocharm TW | Tons | 21.09 | 43.98 | 120.92 |
| —Vietnam VPIC1 | Tons | 12,523.19 | 12,918.52 | 13,295.34 |
| Hazardous Waste Generated | Tons | 5,043.94 | 4,077.03 | 2,966 |
| —Eurocharm TW | Tons | 0 | 0 | 0 |
| —Vietnam VPIC1 | Tons | 5,043.94 | 4,077.03 | 2,966 |
Society
| Performance Indicators | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Number of Employees | People | 4,619 | 4,513 | 4,322 |
| —Eurocharm Holdings | People | 5 | 3 | 4 |
| —Eurocharm TW | People | 52 | 33 | 31 |
| —Vietnam VPIC1 | People | 4,562 | 4,477 | 4,287 |
| Employee Training Hours | hour | 14.28 | 21.02 | 17.94 |
| —Eurocharm Holdings | hour | Not calculated | 0 | 0 |
| —Eurocharm TW | hour | 29.01 | 17.23 | 19.84 |
| —Vietnam VPIC1 | hour | 14.13 | 21.06 | 33.05 |
| Proportion of Female Employees | % | 28.88 | 30.25 | 31.40 |
| Percentage of Females in Management | % | 8.00 | 7.58 | 7.73 |
| Percentage of Females in Middle Management | % | 8.17 | 7.73 | 7.91 |
| Proportion of Females in Senior Management | % | 0 | 0 | 0 |
| New Entry Rate | % | 8.77 | 20.74 | 21.19 |
| Turnover Rate | % | 19.53 | 23.09 | 25.61 |
| Injury Frequency Rate | % | 0.59 | 0.42 | 0.328 |
| Injury Severity Rate | % | 27.30 | 13.91 | 7.872 |
| Fatalities – Employees | People | 0 | 0 | 0 |
| Fatalities – Contractors | People | 0 | 0 | 0 |
| Employee Wages and Benefits | NT$ Thousand | 1,326,995 | 1,409,566 | 1,471,823 |
| Community Investments | NT$ Thousand | 258 | 693 | 0 |

