Economy/Governance
Performance Indicators | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Revenue | NT$ Thousand | 8,037,354 | 7,267,327 | 7,283,279 |
Operating Costs | NT$ Thousand | 6,478,423 | 5,744,740 | 5,665,082 |
Operating Expenses | NT$ Thousand | 465,840 | 442,572 | 487,003 |
Consolidated Gross Profit | NT$ Thousand | 1,559,244 | 1,522,578 | 1,618,205 |
Consolidated Total Net Income after Tax | NT$ Thousand | 935,998 | 1,031,525 | 1,139,149 |
Consolidated Basic EPS After Tax | NT$ | 14.29 | 15.60 | 17.01 |
ROE | % | 24.16 | 21.84 | 20.47 |
ROA | % | 13.64 | 14.99 | 15.95 |
Net Profit Rate | % | 11.65 | 14.19 | 15.64 |
Payments to Government by Country | NT$ Thousand | 189,939 | 223,562 | 249,501 |
Economic value Retained | NT$ Thousand | -538,893 | -547,375 | -633,497 |
R&D Expenditures | NT$ Thousand | 84,123 | 85,790 | 86,312 |
R&D Expenditures as a Percentage of Consolidated Revenue | % | 1.05 | 1.18 | 1.19 |
Environment
Performance Indicators | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Greenhouse Gas Emission | T-CO2e | 52,649,655.22 | 9,447.6665 | 189,123.4185 |
Scope 1 | T-CO2e | 10,826.1825 | 9415.7665 | 8,541.5118 |
—Eurocharm TW | T-CO2e | 56.5625 | 64.9665 | 28.1218 |
—Eurocharm U.S. | T-CO2e | 0 | 0 | 0 |
—Vietnam VPIC1 | T-CO2e | 10,769.62 | 9,350.80 | 8,518.93 |
Scope 2 | T-CO2e | 38,432.9266 | 28,115.8831 | 27,705.7191 |
—Eurocharm TW | T-CO2e | 126.4666 | 115.3931 | 62.2391 |
—Eurocharm U.S. | T-CO2e | 0 | 0 | 0 |
—Vietnam VPIC1 | T-CO2e | 38,306.46 | 28,000.49 | 27,643.48 |
Scope 3 | T-CO2e | 173,793.542 | 125,225.2865 | 152,876.1876 |
—Eurocharm TW | T-CO2e | 278.9627 | 210.7362 | 159.6475 |
—Eurocharm U.S. | T-CO2e | 8.2896 | 17.8103 | 17.1501 |
—Vietnam VPIC1 | T-CO2e | 173,506.29 | 124,996.74 | 152,699.39 |
Total Electricity Energy | Degree | 53,051,152 | 41,617,234 | 42,060,880 |
—Eurocharm TW | Degree | 248,461 | 233,117 | 125,990 |
—Eurocharm U.S. | Degree | 0 | 0 | 0 |
—Vietnam VPIC1 | Degree | 53,048,691 | 41,384,117 | 41,934,890 |
Water Consumption | Tons | 291,931 | 214,305 | 214,613 |
—Eurocharm TW | Tons | 1.294 | 1,210 | 803 |
—Vietnam VPIC1 | Tons | 290,637 | 213,095 | 213,810 |
General Waste Generated | Tons | 782.51 | 761.83 | 581.43 |
—Eurocharm TW | Tons | 34.80 | 34.80 | 17.39 |
—Vietnam VPIC1 | Tons | 747.71 | 727.03 | 564.04 |
Recyclable Waste Generated | Tons | 14,627.59 | 12,544.28 | 12,962.50 |
—Eurocharm TW | Tons | 14.28 | 21.09 | 43.98 |
—Vietnam VPIC1 | Tons | 14,613.31 | 12,523.19 | 12,918.52 |
Hazardous Waste Generated | Tons | 5,221.92 | 5,043.94 | 4,077.03 |
—Eurocharm TW | Tons | 0 | 0 | 0 |
—Vietnam VPIC1 | Tons | 5,221.92 | 5,043.94 | 4,077.03 |
Society
Performance Indicators | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Number of Employees | People | 5,113 | 4,619 | 4,513 |
—Eurocharm Holdings | People | Not calculated | 5 | 3 |
—Eurocharm TW | People | 56 | 52 | 33 |
—Vietnam VPIC1 | People | 5,057 | 4,562 | 4,477 |
Employee Training Hours | hour | 8.46 | 14.28 | 21.02 |
—Eurocharm Holdings | hour | Not calculated | Not calculated | 0 |
—Eurocharm TW | hour | 13.81 | 29.01 | 17.23 |
—Vietnam VPIC1 | hour | 8.40 | 14.13 | 21.06 |
Proportion of Female Employees | % | 27.64 | 28.88 | 30.25 |
Percentage of Females in Management | % | 7.91 | 8.00 | 7.58 |
Percentage of Females in Middle Management | % | 8.07 | 8.17 | 7.73 |
Proportion of Females in Senior Management | % | 0 | 0 | 0 |
New Entry Rate | % | 44.04 | 8.77 | 20.74 |
Turnover Rate | % | 40.95 | 19.53 | 23.09 |
Injury Frequency Rate | % | 0.35 | 0.59 | 0.42 |
Injury Severity Rate | % | 16.82 | 27.30 | 13.91 |
Fatalities – Employees | People | 0 | 0 | 0 |
Fatalities – Contractors | People | 0 | 0 | 0 |
Employee Wages and Benefits | NT$ Thousand | 1,439,658 | 1,326,995 | 1,409,566 |
Community Investments | NT$ Thousand | 221 | 258 | 693 |